<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://augenklinik-bern.ch/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='5. April 2026 4:32' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://augenklinik-bern.ch/publikationen/bakterielle-kontaminationen-bei-der-hornhautkonservierung-keime-und-deren-herkunft/</loc>
		<lastmod>1988-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/bakterielle-kontaminationen-bei-der-hornhautkonservierung-keime-und-deren-herkunft-2/</loc>
		<lastmod>1988-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/die-verkeimung-von-spendergewebe-zur-keratoplastik/</loc>
		<lastmod>1988-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/funktionelle-gesichtspunkte-bei-der-verwendung-von-operationsmikroskopen-teil-i/</loc>
		<lastmod>1989-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/untersuchungen-zur-vitalitaet-des-hornhautendothels-in-einem-neuen-system-zur-hornhautkonservierung/</loc>
		<lastmod>1989-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/die-behandlung-des-goldmann-favre-syndroms-mit-cyclosporin-a-und-bromocriptin/</loc>
		<lastmod>1990-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/untersuchungen-zur-planimetrischen-verlaufsbeurteilung-der-zytomegalieretinitis-unter-therapie-mit-ganciclovir-bei-patienten-mit-aids/</loc>
		<lastmod>1990-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/nachweis-von-hcmv-dna-im-kammerwasser-zur-diagnosesicherung-der-viralen-retinitis/</loc>
		<lastmod>1990-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/untersuchungen-zur-planimetrischen-verlaufsbeurteilung-der-zytomegalieretinitis-unter-therapie-mit-ganciclovir-bei-patienten-mit-aids-2/</loc>
		<lastmod>1990-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/funktionelle-gesichtspunkte-bei-der-verwendung-von-operationsmikroskopen-teil-ii/</loc>
		<lastmod>1990-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/diagnosis-of-human-cytomegalovirus-induced-retinitis-in-human-immunodeficiency-virus-type-1-infected-subjects-using-the-polimerase-chain-reaction/</loc>
		<lastmod>1991-10-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/zur-sekundaerprophylaxe-der-zytomegalieretinitis-mit-ganciclovir/</loc>
		<lastmod>1992-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/opportunistische-augenerkrankungen-im-rahmen-der-hiv-infektion-2/</loc>
		<lastmod>1992-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/chirurgische-behandlung-der-amotio-retinae-bei-cmv-retinitis-nach-hiv-infektion-aids/</loc>
		<lastmod>1992-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/an-improved-technique-for-the-diagnosis-of-viral-retinitis-from-samples-of-aqueous-humor-and-vitreous/</loc>
		<lastmod>1993-03-25T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/opportunistische-augenerkrankungen-im-rahmen-der-hiv-infektion/</loc>
		<lastmod>1993-04-30T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/secondary-prevention-of-cytomegalovirus-retinitis-with-ganciclovir/</loc>
		<lastmod>1993-05-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/intravenous-versus-oral-ganciclovir-european-australian-comparative-study-of-efficacy-and-safety-in-the-prevention-of-cytomegalovirus-retinitis-recurrence-in-patients-with-aids/</loc>
		<lastmod>1994-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/glycoprotein-b-genotype-of-human-cytomegalovirus-distribution-in-hiv-infected-patients/</loc>
		<lastmod>1995-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/restricted-applicability-of-the-polymerase-chain-reaction-for-the-diagnosis-of-ocular-toxoplasmosis/</loc>
		<lastmod>1995-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/slow-viral-replication-of-hsv-1-is-responsible-for-early-recurrence-of-herpetic-keratitis-after-corneal-grafting/</loc>
		<lastmod>1996-04-09T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/advances-in-the-management-of-vitreomacular-traction-syndrome-and-macular-hole/</loc>
		<lastmod>1996-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/low-rate-shedding-of-hsv-1-dna-but-not-of-infectious-virus-from-human-donor-corneae-into-culture-media/</loc>
		<lastmod>1996-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/varicella-zoster-virus-is-strongly-associated-with-atypical-necrotizing-herpetic-retinopathies/</loc>
		<lastmod>1996-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/fruehrezidive-nach-perforierender-keratoplastik-bei-persisitierender-replikation-von-herpes-simplex-virus-typ-1-in-der-hornhaut/</loc>
		<lastmod>1996-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/corneoscleral-discs-excised-from-enucleated-and-non-enucleated-eyes-are-equally-suitable-for-transplantation/</loc>
		<lastmod>1997-09-30T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/varicella-zoster-virus-und-atypische-nekrotisierende-retinopathien-bei-patienten-mit-hiv-und-aids/</loc>
		<lastmod>1997-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/aktuelle-grenzen-in-der-diagnostik-der-okulaeren-toxoplasmose/</loc>
		<lastmod>1997-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/experimental-ocular-toxoplasmosis-in-naive-and-primed-rabbits/</loc>
		<lastmod>1997-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/die-diagnostik-der-herpetischen-uveitis-und-keratouveitis/</loc>
		<lastmod>1997-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/hiv-assoziierte-retinale-mikroangiopathie-und-die-entwicklung-aids-definierender-infektionen-die-berner-angiopathie-studie/</loc>
		<lastmod>1997-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/labordiagnostik-viraler-augenerkrankungen/</loc>
		<lastmod>1997-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/vitrectomy-for-macular-pucker-and-vitreomacular-traction-syndrome/</loc>
		<lastmod>1998-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/topical-rivastigmine-a-selective-acetylcholinesterase-inhibitor-lowers-intraocular-pressure-in-rabbits/</loc>
		<lastmod>1999-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/hiv-assoziierte-retinale-mikroangiopathie-und-die-plasmabeladung-mit-hiv-1/</loc>
		<lastmod>1999-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/early-aqueous-humor-analysis-in-patients-with-human-ocular-toxoplasmosis/</loc>
		<lastmod>2000-02-29T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/pharmakologische-therapieansaetze-in-der-okulaeren-traumatologie/</loc>
		<lastmod>2000-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/diagnostische-vitrektomie-bei-entzuendlichen-augenerkrankungen/</loc>
		<lastmod>2000-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/in-vitro-toxicity-of-rivastigmine-and-donepezil-in-cells-of-epithelial-origin/</loc>
		<lastmod>2001-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/das-varicella-zoster-virus-und-seine-klinischen-manifestationen-am-auge/</loc>
		<lastmod>2001-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/the-outcome-of-corneal-grafting-in-patients-with-stromal-keratitis-of-herpetic-and-nonherpetic-origin/</loc>
		<lastmod>2002-05-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/cecite-apres-une-anesthesie-comprenant-du-protoxyde-dazote-en-presence-dun-tamponnement-interne-par-gaz/</loc>
		<lastmod>2002-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/prognostic-factors-for-the-long-term-development-of-ocular-lesions-in-327-children-with-congenital-toxoplasmosis/</loc>
		<lastmod>2002-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/analysis-of-risk-factors-for-the-outcome-of-primary-retinal-detachment-surgery-in-phakic-and-pseudophakic-eyes/</loc>
		<lastmod>2002-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/congenital-toxoplasmosis-in-twins-a-report-of-14-consecutive-cases-and-a-comparison-with-published-data/</loc>
		<lastmod>2002-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/retinal-microangiopathy-in-human-immunodeficiency-virus-infection-is-related-to-higher-human-immunodeficiency-virus-1-load-in-plasma/</loc>
		<lastmod>2002-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/comparison-of-enzyme-linked-immunosorbent-assay-immunoblotting-and-pcr-for-diagnosis-of-toxoplasmic-chorioretinitis/</loc>
		<lastmod>2003-07-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/toxoplasmose-oculaire-congenitale/</loc>
		<lastmod>2003-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/survival-after-proton-beam-irradiation-of-uveal-melanomas/</loc>
		<lastmod>2003-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/vertical-transmission-of-toxoplasmosis-from-a-chronically-infected-immunocompetent-woman/</loc>
		<lastmod>2003-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/hsv-1-antigens-and-dna-in-the-corneal-explant-buttons-of-patients-with-non-herpetic-or-clinically-atypical-herpetic-stromal-keratitis/</loc>
		<lastmod>2004-02-18T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/long-term-ocular-prognosis-in-327-children-with-congenital-toxoplasmosis/</loc>
		<lastmod>2004-05-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/primary-retinal-reattachment-surgery-anatomical-and-functional-outcome-in-phakic-vs-pseudophakic-eyes/</loc>
		<lastmod>2004-08-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/aqueous-humor-and-serum-immunoblotting-for-immunoglobulin-types-g-a-m-and-e-in-cases-of-human-ocular-toxoplasmosis/</loc>
		<lastmod>2004-09-30T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/toxic-effects-of-indocyanine-green-infracyanine-green-and-trypan-blue-on-the-human-retinal-pigmented-epithelium/</loc>
		<lastmod>2004-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/whole-globe-porcine-model-of-corneoepithelial-wound-healing-tested-using-immunomodulatory-drugs/</loc>
		<lastmod>2004-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/in-vitro-influence-of-vancomycin-on-adhesion-of-a-staphylococcus-epidermidis-strain-encoding-ica-locus-to-intraocular-lenses/</loc>
		<lastmod>2004-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/reactivation-of-ocular-toxoplasmosis-during-pregnancy/</loc>
		<lastmod>2004-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/specific-antibody-levels-in-the-aqueous-humor-and-serum-of-two-distinct-populations-of-patients-with-ocular-toxoplasmosis/</loc>
		<lastmod>2004-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/vitrectomy-for-juvenile-uveitis-prognostic-factors-for-the-long-term-functional-outcome/</loc>
		<lastmod>2005-03-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/prognostic-factors-of-liver-metastases-from-uveal-melanoma/</loc>
		<lastmod>2005-05-11T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/ocular-manifestations-in-congenital-toxoplasmosis/</loc>
		<lastmod>2005-05-18T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/ocular-lesions-in-congenital-toxoplasmosis/</loc>
		<lastmod>2005-05-19T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/effects-of-daunorubicin-mitomycin-c-azathioprine-and-cyclosporin-a-on-human-retinal-pigmented-epithelial-corneal-endothelial-and-conjunctival-cell-lines/</loc>
		<lastmod>2005-08-09T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/morphometric-assessment-of-normal-suspect-and-glaucomatous-optic-discs-with-stratus-oct-and-hrt-ii/</loc>
		<lastmod>2005-10-22T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/zeitpunkt-zur-oelentfernung-bei-erneuter-pvr-bildung-unter-oel/</loc>
		<lastmod>2005-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/the-diagnostic-yield-of-vitrectomy-specimen-analysis-in-chronic-idiopathic-endogenous-uveitis/</loc>
		<lastmod>2005-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/pvr-recurrence-and-the-timing-of-silicon-oil-removal/</loc>
		<lastmod>2005-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/the-antibody-response-in-experimental-ocular-toxoplasmosis/</loc>
		<lastmod>2005-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/influence-of-intraocular-lens-material-on-the-development-of-acute-endophthalmitis-after-cataract-surgery/</loc>
		<lastmod>2005-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/combined-pars-plana-phacofragmentation-vitrectomy-and-artisan-lens-implantation-for-traumatic-subluxated-cataracts/</loc>
		<lastmod>2005-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/klarere-richtlinien-erforderlich/</loc>
		<lastmod>2020-03-22T19:25:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/functional-and-anatomical-outcomes-of-vitreoretinal-surgery-for-posterior-segment-complications-after-elective-cataract-surgery/</loc>
		<lastmod>2006-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/visual-function-in-human-ocular-toxoplasmosis/</loc>
		<lastmod>2006-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/wie-behandeln-die-experten/</loc>
		<lastmod>2007-11-15T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/toxoplasmose-und-augenbeteiligung/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/diagnosis-and-treatment-of-ocular-toxoplasmosis-a-survey-of-german-speaking-ophthalmologists/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/secondary-intraocular-lenses-in-eyes-with-aphakia-or-dislocated-iol-impact-of-suture-fixation-on-early-and-late-complications/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/fruehdiagnose-und-therapie-des-terson-syndroms/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/comparison-of-oral-antiviral-therapy-with-valacyclovir-or-acyclovir-after-penetrating-keratoplasty-for-herpetic-keratitis/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/effectiveness-of-health-education-on-toxoplasma-related-knowledge-behaviour-and-risk-of-seroconversion-in-pregnancy/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/serotyping-of-toxoplasma-gondii-striking-homogeneous-pattern-between-symptomatic-and-asymptomatic-infections-within-europe-and-south-america/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/recovery-of-visual-field-and-acuity-after-removal-of-epiretinal-and-inner-limiting-membranes/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/recurrence-characteristics-in-european-patients-with-ocular-toxoplasmosis/</loc>
		<lastmod>2007-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/diagnostik-und-behandlung-der-okulaeren-toxoplasmose/</loc>
		<lastmod>2008-03-27T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/outcome-indicators-for-vitrectomy-in-terson-syndrome/</loc>
		<lastmod>2009-02-28T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/cytokine-profiles-in-toxoplasmic-and-viral-uveitis/</loc>
		<lastmod>2009-03-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/diabetische-retinopathie-und-makulopathie/</loc>
		<lastmod>2009-12-01T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/anti-retinal-autoantibodies-in-experimental-ocular-and-systemic-toxoplasmosis/</loc>
		<lastmod>2009-12-02T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/an-die-enorme-bedeutung-von-sehbehinderungen-denken/</loc>
		<lastmod>2009-12-17T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/statement-of-the-swiss-vitreoretinal-group-svrg-on-current/</loc>
		<lastmod>2010-02-16T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/lucentis-und-altersbedingte-makuladegeneration/</loc>
		<lastmod>2010-02-28T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/behandlung-retinaler-venenverschluesse/</loc>
		<lastmod>2010-04-29T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/differenzialdiagnose-der-infektioesen-posterioren-uveitis/</loc>
		<lastmod>2010-12-31T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://augenklinik-bern.ch/publikationen/long-term-impact-of-treated-congenital-toxoplasmosis-on-quality-of-life-and-visual-performance/</loc>
		<lastmod>2011-06-30T22:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
